Description
Phase II UTG-2650 Ultrasonic Thickness w/High Resolution. State of the art ultrasonic technology allows you to obtain ultra precise thickness measurements and store them to memory. This digital tester is capable of reading wall thickness down to 0.010" with a super high adjustable resolution of up to 0.0001". This dynamic sonic gauge is designed to measure the thickness of metallic and non-metallic materials such as steel, aluminum, titanium, plastics, ceramics, glass and any other good ultrasonic wage conductor as long as it has parallel top and bottom surfaces. The UTG-2650 will accurately display readings in either inch or millimeter after a simple calibration to a known thickness or sound velocity.
Model No. UTG-2650 | |
Display type | 4-digit LCD w/Back Light |
Display Resolution | Inch: 0.01", 0.001" or 0.0001" (selectable) Metric: 0.1mm or 0.001mm (selectable) |
Measuring Range | Standard Mode: 0.010" - 0.787" (steel) |
Accuracy | +/-0.0002" (0.005mm) if thickness < 3mm |
Sound velocity range | 3280-32805 ft/s (1000-9999m/s) Adjustable |
Upper/Lower Limit Preset Alarm | Yes |
Operating temperature | 32-122 degrees F |
Refresh Frequency | 4MHz up to 25MHz |
Memory | 500 Test Values |
Output | N/A |
Power supply | AA alkaline batteries (2pc) |
Battery life | Approx. 200 hours (w/backlight off) |
Power consumption | Working current is less than 3V |
Dimensions | 5.86” x 2.87” x 1.25” (149 x 73 x 32mm) |
Weight | 5.6oz (160g) |
Product Features
Extended Information
Technical Specs
*The list price may not necessarily be the price at which the product or service is sold.